Farming Guide
刷图 Farming 指南
从金币、经验、宝箱和材料四个维度理解 TBH 的刷图系统。包含关卡排行榜和 Farming 计算器。

🥇 金币排行榜
| # | 关卡 | Boss | Lv | 金币 | EXP | 击杀 |
|---|---|---|---|---|---|---|
| 🥇 | TORMENT A3-9 Core of the Abyss | 95 | 725,194 | 14,378,080 | 651 | |
| 🥈 | TORMENT A3-8 Citadel of Ruin | 94 | 722,023 | 14,286,398 | 651 | |
| 🥉 | TORMENT A3-7 Plains of Torment | 94 | 606,351 | 12,331,017 | 651 | |
| 4 | TORMENT A3-6 Burning Ravine | 93 | 532,413 | 10,829,771 | 620 | |
| 5 | TORMENT A2-9 Pharaoh's Crypt | 90 | 414,376 | 8,226,663 | 600 | |
| 6 | TORMENT A2-7 Midnight Sands | 89 | 377,843 | 7,647,552 | 600 | |
| 7 | TORMENT A3-3 Glacial Cave Entrance | 92 | 371,796 | 6,231,262 | 620 | |
| 8 | TORMENT A3-5 Hell Gate | 93 | 342,359 | 5,669,127 | 620 | |
| 9 | HELL A3-9 Core of the Abyss | 77 | 341,907 | 6,744,244 | 486 | |
| 10 | TORMENT A2-6 Sunset Ruins | 88 | 340,851 | 6,798,582 | 570 |
⭐ 经验排行榜
| # | 关卡 | Boss | Lv | EXP | 金币 | 击杀 |
|---|---|---|---|---|---|---|
| 🥇 | TORMENT A3-9 Core of the Abyss | 95 | 14,378,080 | 725,194 | 651 | |
| 🥈 | TORMENT A3-8 Citadel of Ruin | 94 | 14,286,398 | 722,023 | 651 | |
| 🥉 | TORMENT A3-7 Plains of Torment | 94 | 12,331,017 | 606,351 | 651 | |
| 4 | TORMENT A3-6 Burning Ravine | 93 | 10,829,771 | 532,413 | 620 | |
| 5 | TORMENT A2-9 Pharaoh's Crypt | 90 | 8,226,663 | 414,376 | 600 | |
| 6 | TORMENT A2-7 Midnight Sands | 89 | 7,647,552 | 377,843 | 600 | |
| 7 | TORMENT A2-6 Sunset Ruins | 88 | 6,798,582 | 340,851 | 570 | |
| 8 | HELL A3-9 Core of the Abyss | 77 | 6,744,244 | 341,907 | 486 | |
| 9 | HELL A3-8 Citadel of Ruin | 76 | 6,681,695 | 340,398 | 486 | |
| 10 | TORMENT A3-3 Glacial Cave Entrance | 92 | 6,231,262 | 371,796 | 620 |
宝箱掉落指南
宝箱类型、掉落机制和如何判断刷取目标
Steam 市场指南
如何判断物品是否值得卖